It is our endeavour to offer you the most competitive interest rates in the market. Home loans are usually long-term loans and even a slight variation in interest rates can make a huge amount of difference in the long run.
Our current interest rates start from 10.75% as follows:
| Sr. No | Type | Loan amount (Rs.) | Base Rate* + Mark Up | Effective Rate Of Interest |
|---|---|---|---|---|
| 1 | Floating Rate | Less than Rs. 25 Lac | Base Rate + 0.75% | 10.75% p.a. |
| Loans greater than Rs.25 lac and upto Rs. 75 lac | Base Rate + 1% | 11.00% p.a. | ||
| Loans greater than Rs. 75 lac | Base Rate + 1.25% | 11.25% p.a. | ||
| Top Up – All loans | Base Rate + 2% | 12.00% p.a. | ||
| Renovation | Base Rate + 2% | 12.00% p.a. | ||
| 2 | Fixed Rate | All Loan Category | - | 14% p.a. |
*Base Rate – 10% w.e.f. 6th August 2011
Processing Fees:
- For Salaried Borrowers – 0.5% or Rs.10,000/- whichever is less plus service tax as applicable
- For Self-employed Borrowers – 0.5% plus service tax as applicable
- For NRI Borrowers – 0.5% plus service tax as applicable
Pre-payment Penalty / Foreclosure Charges:
Nil – Under all circumstances, with no lock-in-period.


